Example of NFT Skins
Examples below are indicative and not final
Take the character Brolin for example:
Split parts
The rarity of the generated character skin will be determined by the rarity of each of it's parts (the following numbers are indicative and not final)
Rarity | Value |
---|---|
Normal | 0.1 |
Rare | 0.2 |
Epic | 0.5 |
Legendary | 1 |
Finally, we get a skin value, which will affect the token output ability and the price of the NFT skin. See indicative values below
Part | Rarity | Model | Color | Points Value |
---|---|---|---|---|
Headgear | Rare | Pic_H003 | H_RGB_001 | 0.2 |
Hair | Epic | Pic_R006 | R_RGB_005 | 0.5 |
Armband | Normal | Pic_J001 | A_RGB_006 | 0.1 |
Jewelry | Epic | Pic_J005 | J_RGB_005 | 0.5 |
Skirt | Legendary | Pic_S007 | S_RGB_005 | 1 |
Shoes | Legendary | Pic_X007 | X_RGB_007 | 1 |
Last updated